| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : IFM
Model Number : IFT245
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 89$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 103 x 45 x 46mm
Dimensions[mm] : M12 x 1 / L = 70
Pressure rating : 100 bar 10 MPa
Sensing range[mm] : 6
Weight[g] : 29.75
| Product characteristics | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally open | ||||||||||
| Sensing range [mm] 6 Housing threaded type | |||||||||||
| Dimensions [mm] | M12 x 1 / L = 70 | ||||||||||
| Application | |||||||||||
| Special feature | Gold-plated contacts; Increased sensing range; Full-metal housing | ||||||||||
| Application constant cleaning with aggressive cleaning agents; regular cleaning processes Pressure rating [bar] 100 | |||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10...36 DC | ||||||||||
| Current consumption | [mA] | < 25 | |||||||||
| Protection class III Reverse polarity protection yes | |||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally open | ||||||||||
| Max. voltage drop switching output DC | [V] | 2.5 | |||||||||
| Permanent current rating of switching output DC | [mA] | 100 | |||||||||
| Switching frequency DC | [Hz] | 500 | |||||||||
| Short-circuit protection | yes | ||||||||||
| Type of short-circuit protection | pulsed | ||||||||||
| Overload protection | yes | ||||||||||
![]() | |||||||||||
| IFT245 | |||||||||||
| Inductive full-metal sensor | |||||||||||
| IFK3006-BPKG/AM/P/US | |||||||||||
| Detection zone | |||||||||||
| Sensing range | [mm] | 6 | |||||||||
| Real sensing range Sr [mm] | 6 ± 10 % | ||||||||||
| Operating distance [mm] | 0...4.9 | ||||||||||
| Increased sensing range | yes | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 1 / brass: 0.9 / aluminium: 0.75 / copper: 0.6 | ||||||||||
| Hysteresis Switch point drift | [% of Sr] [% of Sr] | 1...20 -10...10 | |||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] 0...100 Protection IP 65; IP 67; IP 68; IP 69K | |||||||||||
| Tests / approvals | |||||||||||
| EMC | EN 61000-4-2 ESD | 4 kV CD / 8 kV AD | |||||||||
| EN 61000-4-3 HF radiated | 10 V/m | ||||||||||
| EN 61000-4-4 Burst | 2 kV | ||||||||||
| EN 61000-4-6 HF conducted | 10 V | ||||||||||
| EN 55011 emission | class B | ||||||||||
| Impact resistance | 1 J | ||||||||||
| MTTF | [years] | 1265 | |||||||||
| UL approval | Ta | 0...40 °C | |||||||||
| Enclosure type | Type 1 | ||||||||||
| voltage supply | Limited Voltage/Current | ||||||||||
| File number UL | E174191 | ||||||||||
| Mechanical data | |||||||||||
| Weight | [g] | 29.75 | |||||||||
| Housing | threaded type | ||||||||||
| Mounting | non-flush mountable | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 70 | ||||||||||
| Thread designation | M12 x 1 | ||||||||||
| Materials | housing: stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
| Full-metal housing | yes | ||||||||||
| Displays / operating elements | |||||||||||
| Accessories | |||||||||||
| Remarks | |||||||||||
|
|
IFT245 Inductive Full-metal Sensor Ifm Electronic Temperature Shock Resistant Even In Case Of Frequent Temperature Fluctuations Images |